West Chester
Market InsightsWest Chester is an unincorporated community in Tuscarawas County, in the U.S. state of Ohio.West Chester was laid out and platted in 1814. An old variant name of West Chester was Cadwallader. A post office called Cadwallader was established in 1828, and remained in operation until 1918.
23 homes for sale in West Chester
- 1/47 47
4 Beds 4 Baths 4,654 SqFt$725,000Open Wed 5PM-7PM4532 Tylers Vista, West Chester, OH 45069
Listed by Keller Williams Advisors Rlty
Single Family Home
- 1/82 82
4 Beds 4 Baths 3,140 SqFt$679,000Open Sat 1PM-3PM - 1/98 98
5 Beds 5 Baths 3,683 SqFt$699,000Open Sat 1PM-3PM - 1/90 90
5 Beds 5 Baths 3,350 SqFt$724,000Open Sat 1PM-3PM - 1/35 35
4 Beds 2 Baths 2,492 SqFt$384,500New
5 Beds 5 Baths 2,840 SqFt$641,155Active
4 Beds 4 Baths 2,788 SqFt$610,625Active- 1/36 36
3 Beds 2 Baths 1,732 SqFt$325,000Active - 1/31 31
3 Beds 3 Baths 1,716 SqFt$379,900Active - 1/87 87
3 Beds 2 Baths 2,321 SqFt$378,782Active - 1/40 40
4 Beds 4 Baths 2,998 SqFt$465,000Active - 1/52 52
5 Beds 5 Baths 3,336 SqFt$875,000Active - 1/56 56
5 Beds 5 Baths 9,666 SqFt$999,000Active - 1/17 17
2 Beds 2 Baths 990 SqFt$165,000Active - 1/50 50
4 Beds 3 Baths 1,928 SqFt$439,900Active - 1/42 42
3 Beds 3 Baths 2,002 SqFt$345,000Active - 1/36 36
3 Beds 4 Baths 3,527 SqFt$550,000Active - 1/30 30
2 Beds 2 Baths 1,144 SqFt$185,000Active - 1/39 39
4 Beds 3 Baths 3,664 SqFt$500,000Active - 1/51 51
4 Beds 3 Baths 2,888 SqFt$446,900Active - 1/20 20
2 Beds 2 Baths 1,010 SqFt$169,000Active - 1/47 47
3 Beds 2 Baths 1,906 SqFt$629,000Active - 1/14 14
4 Beds 5 Baths 0.28 Acres Lot$683,900Active

