Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available In 45419
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,252 SqFt$294,500New
- 1/29 292 Beds 1 Bath 926 SqFt$179,900New
- 1/48 483 Beds 3 Baths 2,020 SqFt$399,900New
- 1/33 333 Beds 2 Baths 1,624 SqFt$399,900New
- 1/24 243 Beds 1 Bath 998 SqFt$150,000Backups
- 1/4 43 Beds 2 Baths 1,236 SqFt$2,100New
- 1/39 393 Beds 2 Baths 2,038 SqFt$365,000New
9 Wiltshire Boulevard, Oakwood, OH 45419
Listed by Keller Williams Community Part
Single Family Home
- 1/52 524 Beds 2 Baths 1,945 SqFt$281,000Pending
- 1/91 915 Beds 5 Baths 5,799 SqFt$1,050,000Pending
- 1/61 613 Beds 3 Baths 2,110 SqFt$450,000Pending
- 1/50 505 Beds 4 Baths 3,989 SqFt$1,500,000Pending
- 1/46 464 Beds 2 Baths 1,828 SqFt$399,900Backups
308 Greenmount Boulevard, Oakwood, OH 45419
Listed by RE/MAX Victory + Affiliates
Single Family Home
- 1/12 122 Beds 1 Bath 8,340 SqFt$1,450Active
- 1/52 524 Beds 4 Baths 4,968 SqFt$525,000Active
- 1/12 122 Beds 1 Bath 816 SqFt$159,900Pending
- 1/55 554 Beds 3 Baths 2,989 SqFt$659,500Backups
- 1/27 272 Beds 2 Baths 1,054 SqFt$100,000Pending
- 1/20 202 Beds 2 Baths 1,054 SqFt$103,000Pending
- 1/48 483 Beds 2 Baths 1,327 SqFt$242,000Backups
- 1/29 293 Beds 3 Baths 1,398 SqFt$207,900Active
- 1/25 253 Beds 2 Baths 1,174 SqFt$225,000Backups
- 1/51 513 Beds 3 Baths 1,834 SqFt$339,900Active
412 Greenmount Boulevard, Oakwood, OH 45419
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/53 535 Beds 5 Baths 4,283 SqFt$895,000Pending
- 1/58 582 Beds 3 Baths 2,271 SqFt$725,000Pending