Eaton
Market InsightsEaton is a city in and the county seat of Preble County, Ohio, United States. The population was 8,407 at the 2010 census. Eaton's sister city is Rödental bei Coburg.
47 homes for sale in Eaton
- 1/33 33 4 Beds 3 Baths 1,742 SqFt$325,000Open Sun 1AM-3PM 4 Beds 3 Baths 1,742 SqFt$325,000Open Sun 1AM-3PM
- 1/20 20 3 Beds 2 Baths 1,020 SqFt$170,000New 3 Beds 2 Baths 1,020 SqFt$170,000New
- 1/47 47 4 Beds 3 Baths 3,088 SqFt$369,900New 4 Beds 3 Baths 3,088 SqFt$369,900New
- 1/37 37 3 Beds 2 Baths 1,272 SqFt$264,900New 3 Beds 2 Baths 1,272 SqFt$264,900New
- 1/61 61 5 Beds 4 Baths 5,134 SqFt$899,500New 5 Beds 4 Baths 5,134 SqFt$899,500New
- 1/33 33 3 Beds 2 Baths 1,272 SqFt$259,900New 3 Beds 2 Baths 1,272 SqFt$259,900New
- 1/33 33 3 Beds 2 Baths 1,635 SqFt$299,900New 3 Beds 2 Baths 1,635 SqFt$299,900New
- 1/25 25 3 Beds 1 Bath 1,341 SqFt$50,000New 3 Beds 1 Bath 1,341 SqFt$50,000New
- 1/19 19 3 Beds 2 Baths 1,225 SqFt$189,000Active 3 Beds 2 Baths 1,225 SqFt$189,000Active
- 1/54 54 5 Beds 3 Baths 2,370 SqFt$489,000Active 5 Beds 3 Baths 2,370 SqFt$489,000Active
- 1/26 26 4 Beds 2 Baths 2,088 SqFt$252,000Active 4 Beds 2 Baths 2,088 SqFt$252,000Active
- 1/48 48 4 Beds 3 Baths 3,144 SqFt$448,000Active 4 Beds 3 Baths 3,144 SqFt$448,000Active
- 1/35 35 3 Beds 1 Bath 1,025 SqFt$180,000Active 3 Beds 1 Bath 1,025 SqFt$180,000Active
- 1/69 69 3 Beds 4 Baths 1,905 SqFt$375,000Active 3 Beds 4 Baths 1,905 SqFt$375,000Active
- 1/15 15 4 Beds 1 Bath 1,794 SqFt$299,900Active 4 Beds 1 Bath 1,794 SqFt$299,900Active
- 1/62 62 4 Beds 2 Baths 2,304 SqFt$420,000Active 4 Beds 2 Baths 2,304 SqFt$420,000Active
- 1/29 29 3 Beds 2 Baths 1,340 SqFt$239,900Active 3 Beds 2 Baths 1,340 SqFt$239,900Active
- 1/30 30 4 Beds 3 Baths 1,742 SqFt$319,900Active 4 Beds 3 Baths 1,742 SqFt$319,900Active
- 1/18 18 3 Beds 1 Bath 1,152 SqFt$199,900Active 3 Beds 1 Bath 1,152 SqFt$199,900Active
- 1/24 24 3 Beds 2 Baths 1,050 SqFt$154,500Active 3 Beds 2 Baths 1,050 SqFt$154,500Active
- 1/38 38 4 Beds 2 Baths 3,250 SqFt$250,000Active 4 Beds 2 Baths 3,250 SqFt$250,000Active
- 1/46 46 3 Beds 2 Baths 1,498 SqFt$325,000Active 3 Beds 2 Baths 1,498 SqFt$325,000Active
- 1/22 22 3 Beds 2 Baths 1,320 SqFt$219,900Active 3 Beds 2 Baths 1,320 SqFt$219,900Active
- 1/37 37 3 Beds 2 Baths 1,577 SqFt$237,500Active 3 Beds 2 Baths 1,577 SqFt$237,500Active


