Englewood
Market InsightsEnglewood is a city in Montgomery County, Ohio, United States and a northern suburb of Dayton. The population was 13,465 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.
38 homes for sale in Englewood
- 1/33 33
4 Beds 2 Baths 1,709 SqFt$249,900Open Sat 2:30PM-4PM - 1/75 75
3 Beds 1 Bath 1,493 SqFt$149,990New - 3D
4 Beds 3 Baths 2,306 SqFt$335,000New - 1/16 16
3 Beds 2 Baths 1,585 SqFt$225,000New - 1/26 26
3 Beds 2 Baths 1,489 SqFt$219,900New - 1/30 30
3 Beds 2 Baths 1,833 SqFt$259,900New - 1/40 40
2 Beds 2 Baths 1,322 SqFt$220,000New - 1/34 34
4 Beds 1 Bath 1,333 SqFt$212,900New - 1/44 44
2 Beds 2 Baths 1,499 SqFt$299,000New4490 Sweet Potato Ridge Road, Englewood, OH 45322
Listed by Coldwell Banker Heritage
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,484 SqFt$267,000New - 1/35 35
3 Beds 2 Baths 1,393 SqFt$249,900New - 1/18 18
3 Beds 1 Bath 950 SqFt$170,000New - 1/37 37
4 Beds 3 Baths 1,868 SqFt$259,900New - 1/30 30
3 Beds 2 Baths 1,255 SqFt$199,000New - 1/50 50
4 Beds 3 Baths 2,148 SqFt$265,000Active - 1/42 42
3 Beds 3 Baths 1,832 SqFt$334,000Active - 1/17 17
3 Beds 1 Bath 950 SqFt$184,000Active - 1/47 47
4 Beds 3 Baths 2,148 SqFt$329,900Active - 1/44 44
3 Beds 1 Bath 1,008 SqFt$230,000Active - 1/29 29
3 Beds 2 Baths 1,480 SqFt$250,000Active - 1/63 63
3 Beds 2 Baths 1,830 SqFt$265,000Active - 1/84 84
5 Beds 3 Baths 4,266 SqFt$749,900Active - 1/18 18
4 Beds 1 Bath 1,500 SqFt$215,000Active - 1/21 21
3 Beds 1 Bath 1,283 SqFt$191,897Active
- 1
- 2

