Franklin
Market InsightsFranklin is a city in Warren County, Ohio, United States. The population was 11,771 at the 2010 census.The Great Miami River flows through Franklin. Ohio State Routes 73, 123 and 741 pass through Franklin, while Interstate 75 passes on the east side of the city.
45 homes for sale in Franklin
- 1/27 27 3 Beds 2 Baths 1,107 SqFt$231,900Open Sun 12PM-1PM 3 Beds 2 Baths 1,107 SqFt$231,900Open Sun 12PM-1PM
- 1/52 52 5 Beds 4 Baths 0.28 Acres Lot$479,900Open Sun 1PM-3PM 5 Beds 4 Baths 0.28 Acres Lot$479,900Open Sun 1PM-3PM
- 1/18 18 4 Beds 2 Baths 1,713 SqFt$255,000Open 10/31 6AM-8PM 4 Beds 2 Baths 1,713 SqFt$255,000Open 10/31 6AM-8PM
- 1/31 31 3 Beds 2 Baths 1,568 SqFt$249,900Open Sun 2PM-4PM 3 Beds 2 Baths 1,568 SqFt$249,900Open Sun 2PM-4PM
- 1/28 28 2 Beds 2 Baths 1,727 SqFt$459,900Open Sat 12PM-3PM 2 Beds 2 Baths 1,727 SqFt$459,900Open Sat 12PM-3PM
- 1/9 9 3 Beds 1 Bath 1,026 SqFt$189,900New 3 Beds 1 Bath 1,026 SqFt$189,900New
- 1/25 25 3 Beds 1 Bath 944 SqFt$149,000New 3 Beds 1 Bath 944 SqFt$149,000New
- 1/8 8 3 Beds 2 Baths 1,444 SqFt$269,900New 3 Beds 2 Baths 1,444 SqFt$269,900New
- 1/10 10 3 Beds 2 Baths 1,774 SqFt$310,000New 3 Beds 2 Baths 1,774 SqFt$310,000New
- 1/58 58 4 Beds 3 Baths 2,386 SqFt$399,900New 4 Beds 3 Baths 2,386 SqFt$399,900New
- 1/64 64 5 Beds 2 Baths 2,746 SqFt$349,900New 5 Beds 2 Baths 2,746 SqFt$349,900New
- 1/34 34 3 Beds 2 Baths 1,762 SqFt$255,000New 3 Beds 2 Baths 1,762 SqFt$255,000New
- 1/40 40 3 Beds 2 Baths 1,073 SqFt$249,900New 3 Beds 2 Baths 1,073 SqFt$249,900New
- 1/20 20 2 Beds 1 Bath 681 SqFt$75,000New 2 Beds 1 Bath 681 SqFt$75,000New
- 1/11 11 3 Beds 1 Bath 1,088 SqFt$95,000Active 3 Beds 1 Bath 1,088 SqFt$95,000Active
- 1/47 47 3 Beds 2 Baths 1,816 SqFt$599,900Active 3 Beds 2 Baths 1,816 SqFt$599,900Active
- 1/35 35 4 Beds 2 Baths 1,296 SqFt$318,000Active 4 Beds 2 Baths 1,296 SqFt$318,000Active
- 1/49 49 3 Beds 2 Baths 1,279 SqFt$297,900Active 3 Beds 2 Baths 1,279 SqFt$297,900Active
- 1/16 16 3 Beds 1 Bath 1,084 SqFt$111,900Active 3 Beds 1 Bath 1,084 SqFt$111,900Active
- 1/29 29 4 Beds 2 Baths 1,709 SqFt$280,000Active 4 Beds 2 Baths 1,709 SqFt$280,000Active
- 1/29 29 4 Beds 2 Baths 1,724 SqFt$2,295Active 4 Beds 2 Baths 1,724 SqFt$2,295Active1013 Virginia Avenue, Franklin, OH 45005Listed by Keller Williams Community Part Single Family Home   
- 1/47 47 3 Beds 2 Baths 1,512 SqFt$293,900Active 3 Beds 2 Baths 1,512 SqFt$293,900Active
- 1/48 48 3 Beds 3 Baths 2,370 SqFt$275,000Active 3 Beds 3 Baths 2,370 SqFt$275,000Active
- 1/18 18 3 Beds 1 Bath 768 SqFt$240,000Active 3 Beds 1 Bath 768 SqFt$240,000Active

