Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
38 homes for sale in Oakwood
- 3D
5 Beds 3 Baths 3,600 SqFt$545,900Open Sun 2PM-3PM - 1/51 51
3 Beds 3 Baths 2,452 SqFt$2,800New - 1/30 30
3 Beds 2 Baths 1,352 SqFt$350,000New - 1/14 14
4 Beds 3.5 Baths 3,095 SqFt$3,350New - 1/76 76
4 Beds 3.5 Baths 2,947 SqFt$599,900New - 1/40 40
4 Beds 3 Baths 3,279 SqFt$499,900New - 1/49 49
3 Beds 3 Baths 1,817 SqFt$419,000Active - 1/33 33
3 Beds 2 Baths 1,755 SqFt$298,900Active - 1/79 79
5 Beds 3.5 Baths 2,468 SqFt$499,900Active - 1/2 2
3 Beds 1 Bath 1,198 SqFt$250,000Active - 1/62 62
4 Beds 3 Baths 2,690 SqFt$585,000Active - 1/40 40
4 Beds 2 Baths 1,618 SqFt$399,000Active - 1/63 63
4 Beds 3 Baths 3,899 SqFt$819,000Active - 1/61 61
4 Beds 3.5 Baths 3,413 SqFt$685,000Active - 1/43 43
3 Beds 1 Bath 1,139 SqFt$319,500Active - 1/42 42
3 Beds 2.5 Baths 2,952 SqFt$487,500Active - 1/27 27
3 Beds 1.5 Baths 1,128 SqFt$249,900Active - 1/41 41
2 Beds 2 Baths 916 SqFt$284,000Active - 1/42 42
2 Beds 1 Bath 912 SqFt$219,900Active - 1/100 100
5 Beds 4 Baths 5,823 SqFt$1,425,000Active - 1/83 83
5 Beds 3.5 Baths 3,683 SqFt$649,000Active - 1/55 55
3 Beds 2.5 Baths 2,124 SqFt$514,900Active - 1/56 56
3 Beds 2.5 Baths 2,026 SqFt$435,000Active - 1/22 22
3 Beds 1 Bath 1,100 SqFt$1,700Active
- 1
- 2

