Piqua
Market InsightsPiqua is a city in Miami County, Ohio, United States. The population was 20,522 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.Piqua was one of the cities that suffered severe flooding during the Great Dayton Flood of 1913.
35 homes for sale in Piqua
- 1/54 54
3 Beds 2 Baths 1,541 SqFt$435,900New - 1/59 59
3 Beds 2 Baths 1,739 SqFt$374,900New - 1/72 72
4 Beds 3 Baths 2,394 SqFt$434,900New - 1/29 29
3 Beds 2 Baths 1,600 SqFt$255,000New - 1/3 3
5 Beds 2 Baths 1,902 SqFt$104,900New - 3D
3 Beds 1 Bath 1,458 SqFt$149,900New - 1/46 46
3 Beds 2 Baths 1,368 SqFt$224,900Active - 1/21 21
4 Beds 2 Baths 1,350 SqFt$169,900Active - 1/76 76
4 Beds 3 Baths 2,256 SqFt$384,000Active - 1/51 51
4 Beds 2 Baths 1,850 SqFt$199,900Active - 1/100 100
6 Beds 7 Baths 9,360 SqFt$2,200,000Active9606 Piqua Lockington Road, Piqua, OH 45356
Listed by RE/MAX Real Estate Specialists
Single Family Home
- 1/36 36
4 Beds 2 Baths 2,448 SqFt$595,000Active - 1/19 19
3 Beds 2 Baths 1,788 SqFt$595,000Active - 1/2 2
3 Beds 2 Baths 1,476 SqFt$259,990Active - 1/11 11
4 Beds 2 Baths 2,200 SqFt$199,900Active - 1/19 19
2 Beds 1 Bath 1,436 SqFt$169,900Active - 1/22 22
3 Beds 2 Baths 1,456 SqFt$269,900Active - 1/27 27
4 Beds 1 Bath 1,328 SqFt$119,900Active - 1/56 56
3 Beds 2 Baths 0.44 Acres Lot$390,000Active - 1/59 59
4 Beds 4 Baths 2,958 SqFt$437,999Active - 3D
4 Beds 3 Baths 2,176 SqFt$426,900Active - 1/29 29
3 Beds 2 Baths 1,440 SqFt$219,900Active - 1/12 12
2 Beds 1 Bath 955 SqFt$119,000Active - 1/60 60
4 Beds 2 Baths 1,864 SqFt$148,900Active
- 1
- 2

