Sidney
Market InsightsSidney is a city in Shelby County, Ohio, United States. The population was 21,229 at the 2010 census. It is named after English poet Sir Philip Sidney and is the county seat of Shelby County. As well, many of the city's elementary schools are also named after famous writers, such as Emerson, Longfellow and Whittier. Sidney was the recipient of the 1964 All-America City Award. In 2009, it was the subject of the documentary film 45365.
34 homes for sale in Sidney
- 1/75 75
3 Beds 3.5 Baths 2,395 SqFt$415,000Open Sun 1PM-2:30PM - 1/47 47
4 Beds 2.5 Baths 2,203 SqFt$399,000Open Sat 1PM-2:30PM - 1/38 38
3 Beds 3 Baths 2,007 SqFt$409,000Open Sat 12PM-1:30PM - 1/29 29
2 Beds 1 Bath 1,170 SqFt$109,900New - 1/33 33
3 Beds 1.5 Baths 1,872 SqFt$229,900New - 1/28 28
3 Beds 2 Baths 1,486 SqFt$299,900Active - 1/18 18
4 Beds 1 Bath 1,776 SqFt$87,900Active - 1/78 78
5 Beds 3.5 Baths 6,192 SqFt$899,000Active - 1/8 8
3 Beds 1 Bath 864 SqFt$104,000Active - 3D
4 Beds 1 Bath 2,176 SqFt$425,000Active - 1/16 16
3 Beds 1 Bath 1,004 SqFt$187,000Active - 1/24 24
3 Beds 2 Baths 1,260 SqFt$250,000Active - 1/21 21
3 Beds 1 Bath 1,040 SqFt$239,000Active - 1/52 52
3 Beds 2 Baths 1,973 SqFt$359,900Active14991 Charm Hill Drive, Sidney, OH 45365
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/39 39
3 Beds 2 Baths 2,416 SqFt$309,900Active - 1/44 44
3 Beds 1.5 Baths 2,568 SqFt$229,900Active - 1/19 19
2 Beds 1 Bath 868 SqFt$179,900Active - 1/19 19
3 Beds 2 Baths 1,344 SqFt$90,000Active - 1/36 36
3 Beds 1.5 Baths 1,680 SqFt$175,000Active - 1/60 60
4 Beds 3.5 Baths 4,312 SqFt$575,000Active - 1/59 59
4 Beds 2 Baths 1,868 SqFt$599,000Active - 1/101 101
4 Beds 3.5 Baths 2,829 SqFt$514,900Active - 1/15 15
2 Beds 1 Bath 1,388 SqFt$143,900Active - 1/54 54
4 Beds 3.5 Baths 4,297 SqFt$775,000Active
- 1
- 2

