Tipp City
Market InsightsTipp City is a city in Miami County, Ohio, United States just outside Dayton. The population was 9,689 at the 2010 census. Formerly known as Tippecanoe, and then Tippecanoe City, this town was renamed to Tipp City in 1938 because another town in Ohio was likewise named Tippecanoe. The city lies in the Miami Valley and sits along Interstate 75 near the Interstate 70 interchange.Tipp City is part of the Dayton Metropolitan Statistical Area.
49 homes for sale in Tipp City
- 1/3 3 3 Beds 3 Baths$409,990Open Sat 2PM-4PM 3 Beds 3 Baths$409,990Open Sat 2PM-4PM
- 1/54 54 3 Beds 2 Baths 1,554 SqFt$315,000Open Sun 2PM-4PM 3 Beds 2 Baths 1,554 SqFt$315,000Open Sun 2PM-4PM
- 1/45 45 3 Beds 3 Baths 2,167 SqFt$400,000Open Sat 11AM-1PM 3 Beds 3 Baths 2,167 SqFt$400,000Open Sat 11AM-1PM
- 1/37 37 3 Beds 3 Baths 2,421 SqFt$389,967Open Sun 12PM-2PM 3 Beds 3 Baths 2,421 SqFt$389,967Open Sun 12PM-2PM
- 1/43 43 3 Beds 3 Baths 2,085 SqFt$459,000Open Sun 12PM-2PM 3 Beds 3 Baths 2,085 SqFt$459,000Open Sun 12PM-2PM
- 1/24 24 3 Beds 2 Baths 1,332 SqFt$294,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,332 SqFt$294,000Open Sun 1PM-3PM
- 1/39 39 3 Beds 2 Baths$339,990Open Sat 2PM-4PM 3 Beds 2 Baths$339,990Open Sat 2PM-4PM
- 1/90 90 5 Beds 5 Baths 4,450 SqFt$599,900Active 5 Beds 5 Baths 4,450 SqFt$599,900Active
- 1/33 33 3 Beds 2 Baths 2,202 SqFt$389,900Active 3 Beds 2 Baths 2,202 SqFt$389,900Active
- 1/31 31 3 Beds 1 Bath 1,140 SqFt$255,000Active 3 Beds 1 Bath 1,140 SqFt$255,000Active
- 1/30 30 3 Beds 2 Baths 1,998 SqFt$2,400Active 3 Beds 2 Baths 1,998 SqFt$2,400Active
- 1/59 59 2 Beds 2 Baths 1,718 SqFt$269,900Active 2 Beds 2 Baths 1,718 SqFt$269,900Active
- 1/41 41 3 Beds 3 Baths 1,896 SqFt$399,900Active 3 Beds 3 Baths 1,896 SqFt$399,900Active
- 1/14 14 3 Beds 2 Baths 1,400 SqFt$160,000Active 3 Beds 2 Baths 1,400 SqFt$160,000Active
- 1/65 65 4 Beds 3 Baths 2,648 SqFt$389,500Active 4 Beds 3 Baths 2,648 SqFt$389,500Active
- 1/33 33 4 Beds 2 Baths 1,612 SqFt$229,900Active 4 Beds 2 Baths 1,612 SqFt$229,900Active
- 1/37 37 3 Beds 2 Baths 1,422 SqFt$269,999Active 3 Beds 2 Baths 1,422 SqFt$269,999Active
- 1/36 36 3 Beds 2 Baths 1,350 SqFt$289,000Active 3 Beds 2 Baths 1,350 SqFt$289,000Active
- 1/39 39 3 Beds 3 Baths 2,833 SqFt$388,000Active 3 Beds 3 Baths 2,833 SqFt$388,000Active
- 1/32 32 3 Beds 2 Baths 1,401 SqFt$249,500Active 3 Beds 2 Baths 1,401 SqFt$249,500Active4320 West Charleston Road, Tipp City, OH 45371Listed by Howard Hanna Real Estate Serv Single Family Home   
- 1/11 11 3 Beds 2 Baths 1,036 SqFt$13,500Active 3 Beds 2 Baths 1,036 SqFt$13,500Active
- 1/63 63 3 Beds 2 Baths 2,008 SqFt$300,000Active 3 Beds 2 Baths 2,008 SqFt$300,000Active
- 1/17 17 3 Beds 2 Baths 1,427 SqFt$299,000Active 3 Beds 2 Baths 1,427 SqFt$299,000Active
- 1/55 55 4 Beds 3 Baths 3,403 SqFt$349,000Active 4 Beds 3 Baths 3,403 SqFt$349,000Active4957 Country Park Drive, Tipp City, OH 45371Listed by RE/MAX Victory + Affiliates Single Family Home   

