Urbana
Market InsightsUrbana is a city in and the county seat of Champaign County, Ohio, United States, 47 miles west of Columbus. Urbana was laid out in 1805, and for a time in 1812 was the headquarters of the Northwestern army during the War of 1812. It is the burial place of the explorer and Indian fighter Simon Kenton.In 1900, 6,808 people lived in Urbana; in 1910, 7,739; and in 1940, 8,335. The population was 11,793 at the 2010 census. It is the home of Urbana University.
21 homes for sale in Urbana
- 3D
5 Beds 3 Baths 2,902 SqFt$554,900Open Fri 3:30PM-5PM - 1/97 97
5 Beds 6 Baths 3,969 SqFt$1,195,000New - 1/34 34
3 Beds 2 Baths 1,040 SqFt$269,900New - 1/38 38
2 Beds 2 Baths 1,290 SqFt$1,495New - 1/31 31
2 Beds 2 Baths 840 SqFt$219,900Active - 1/35 35
3 Beds 1 Bath 1,200 SqFt$149,900Active - 1/38 38
3 Beds 2 Baths 1,761 SqFt$289,900Active - 1/20 20
3 Beds 1 Bath 1,216 SqFt$190,000Active - 1/59 59
4 Beds 2 Baths 2,310 SqFt$387,900Active - 1/34 34
4 Beds 2 Baths 1,352 SqFt$294,500Active4816 Middle Urbana Road, Urbana, OH 43078
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/5 5
4 Beds 3 Baths 2,506 SqFt$49,900Active - 1/58 58
5 Beds 2 Baths 2,125 SqFt$364,900Active - 1/34 34
4 Beds 2 Baths 1,977 SqFt$239,900Active - 1/47 47
2 Beds 2 Baths 1,905 SqFt$384,900Active - 1/32 32
4 Beds 3 Baths$359,500Active - 1/42 42
3 Beds 1 Bath 1,128 SqFt$174,900Active - 1/30 30
3 Beds 1 Bath 1,064 SqFt$225,000Active - 1/27 27
5 Beds 7 Baths 7,954 SqFt$620,000Active - 1/22 22
3 Beds 2 Baths 1,207 SqFt$140,000Active
3 Beds 2 Baths 1,671 SqFt$115,000Active- 1/62 62
4 Beds 2 Baths 2,996 SqFt$749,900Active
- 1

