Vandalia
Market InsightsVandalia is a city in Montgomery County, Ohio, United States, and a suburb of Dayton. Its population was 15,246 during the 2010 census. In addition to being the city closest to Dayton International Airport, Vandalia lies at the crossroads of I-75 and I-70, making it a major hub for business.Vandalia is a sister city to Lichtenfels, Germany, and Prestwick, Scotland. It is part of the Dayton Metropolitan Statistical Area.
27 homes for sale in Vandalia
- 1/36 36 2 Beds 2 Baths 936 SqFt$188,000Open Sun 1PM-3PM 2 Beds 2 Baths 936 SqFt$188,000Open Sun 1PM-3PM
- 1/62 62 4 Beds 2 Baths 1,608 SqFt$289,900Open Sun 1AM-3PM 4 Beds 2 Baths 1,608 SqFt$289,900Open Sun 1AM-3PM
- 1/49 49 4 Beds 3 Baths 1,976 SqFt$300,000New 4 Beds 3 Baths 1,976 SqFt$300,000New
- 1/19 19 3 Beds 1 Bath 1,025 SqFt$199,500New 3 Beds 1 Bath 1,025 SqFt$199,500New314 N American Boulevard, Vandalia, OH 45377Listed by Keller Williams Home Town Rlty Single Family Home   
- 1/46 46 3 Beds 2 Baths 1,120 SqFt$239,900New 3 Beds 2 Baths 1,120 SqFt$239,900New
- 1/48 48 4 Beds 4 Baths 2,145 SqFt$398,000New 4 Beds 4 Baths 2,145 SqFt$398,000New
- 1/4 4 3 Beds 2 Baths 1,288 SqFt$205,000New 3 Beds 2 Baths 1,288 SqFt$205,000New
- 1/39 39 5 Beds 2 Baths 1,950 SqFt$309,000Active 5 Beds 2 Baths 1,950 SqFt$309,000Active
- 1/45 45 4 Beds 4 Baths 2,457 SqFt$390,000Active 4 Beds 4 Baths 2,457 SqFt$390,000Active
- 1/53 53 4 Beds 4 Baths 4,506 SqFt$519,900Active 4 Beds 4 Baths 4,506 SqFt$519,900Active770 Deer Creek Drive, Vandalia, OH 45377Listed by Keller Williams Home Town Rlty Single Family Home   
- 1/39 39 3 Beds 2 Baths 2,016 SqFt$285,000Active 3 Beds 2 Baths 2,016 SqFt$285,000Active
- 1/48 48 4 Beds 3 Baths 1,811 SqFt$280,000Active 4 Beds 3 Baths 1,811 SqFt$280,000Active
- 1/31 31 3 Beds 2 Baths 1,254 SqFt$195,000Active 3 Beds 2 Baths 1,254 SqFt$195,000Active
- 1/18 18 3 Beds 1 Bath 972 SqFt$1,450Active 3 Beds 1 Bath 972 SqFt$1,450Active
- 1/28 28 3 Beds 2 Baths 1,599 SqFt$245,000Active 3 Beds 2 Baths 1,599 SqFt$245,000Active
- 1/41 41 4 Beds 2 Baths 1,687 SqFt$278,500Active 4 Beds 2 Baths 1,687 SqFt$278,500Active
- 1/33 33 3 Beds 3 Baths 4,150 SqFt$529,900Active 3 Beds 3 Baths 4,150 SqFt$529,900Active
- 1/4 4 2 Beds 2 Baths 1,311 SqFt$254,900Active 2 Beds 2 Baths 1,311 SqFt$254,900Active
- 1/4 4 2 Beds 2 Baths 1,480 SqFt$294,900Active 2 Beds 2 Baths 1,480 SqFt$294,900Active
- 1/4 4 2 Beds 2 Baths 1,098 SqFt$219,900Active 2 Beds 2 Baths 1,098 SqFt$219,900Active
- 3D 5 Beds 4 Baths 3,000 SqFt$455,000Active 5 Beds 4 Baths 3,000 SqFt$455,000Active
- 1/39 39 3 Beds 2 Baths 1,848 SqFt$258,700Active 3 Beds 2 Baths 1,848 SqFt$258,700Active
- 1/23 23 4 Beds 2 Baths 1,900 SqFt$280,000Active 4 Beds 2 Baths 1,900 SqFt$280,000Active
- 1/33 33 4 Beds 3 Baths 1,810 SqFt$295,000Active 4 Beds 3 Baths 1,810 SqFt$295,000Active

