Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,484 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,736 SqFt$312,000Backups
- 1/17 173 Beds 2 Baths 1,928 SqFt$310,000Pending
620 Fletcher Pike, South Charleston, OH 45368
Listed by Lagonda Creek Real Estate LLC
Single Family Home
- 1/68 683 Beds 4 Baths 3,820 SqFt$534,900Backups
- 1/57 573 Beds 3 Baths 1,909 SqFt$369,976Backups
- 1/85 853 Beds 4 Baths 3,332 SqFt$529,000Backups
- 1/31 314 Beds 2 Baths 1,574 SqFt$315,000Active
5310 Crawford Toms Run Road, Brookville, OH 45309
Listed by RE/MAX Alliance Realty
Single Family Home
- 1/35 354 Beds 3 Baths 2,058 SqFt$425,000Pending
- 1/49 493 Beds 3 Baths 2,387 SqFt$524,900Active
917 Xenia Avenue, Yellow Springs Vlg, OH 45387
Listed by BHHS Professional Realty
Single Family Home
- 1/39 396 Beds 6 Baths 3,210 SqFt$345,000Backups
- 1/25 2510 Beds 8 Baths$360,000Pending
- 1/38 384 Beds 3 Baths 2,220 SqFt$345,000Pending
- 1/46 464 Beds 3 Baths 3,148 SqFt$475,000Backups
- 1/60 604 Beds 3 Baths 2,466 SqFt$349,900Active
- 1/64 644 Beds 3 Baths 3,481 SqFt$525,000Backups
- 1/43 434 Beds 3 Baths 2,112 SqFt$398,000Active
- 1/60 603 Beds 4 Baths 2,817 SqFt$410,000Active
- 1/34 344 Beds 3 Baths 2,544 SqFt$339,900Active
- 1/79 795 Beds 3 Baths 3,994 SqFt$550,000Pending
- 1/42 423 Beds 2 Baths 1,200 SqFt$325,000Backups
- 1/28 282 Beds 2 Baths 7,501 Sqft Lot$296,000Pending
- 1/45 454 Beds 4 Baths 2,927 SqFt$450,000Active
- 1/43 434 Beds 2 Baths 2,314 SqFt$550,000Backups
- 1/53 534 Beds 3 Baths 3,024 SqFt$479,900Active
40 Shady Pines Avenue, Springboro, OH 45066
Listed by RE/MAX Victory + Affiliates
Single Family Home
- 1/8 83 Beds 2 Baths$309,990Active
134 Autumn Maple Lane, Brookville, OH 45309
Listed by Keller Williams Seven Hills
Single Family Home