Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.3K Properties
1,292 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 4 Baths 3,245 SqFt$589,900Backups
- 1/49 495 Beds 3 Baths 9,230 Sqft Lot$363,000Backups
- 1/59 593 Beds 2 Baths 1,724 SqFt$317,000Backups
- 1/47 474 Beds 4 Baths 1,786 SqFt$395,000Active
- 1/36 362 Beds 3 Baths 2,070 SqFt$539,900Backups
- 1/32 324 Beds 2 Baths 2,044 SqFt$379,999Active
- 3D3 Beds 3 Baths 3,354 SqFt$615,000Active
- 1/44 443 Beds 2 Baths 9,496 Sqft Lot$460,800Active
- 1/58 585 Beds 3 Baths 2,498 SqFt$362,400Active
- 1/52 524 Beds 1 Bath 2,836 SqFt$399,900Active
- 1/5 54 Beds 3 Baths 2,803 SqFt$574,900Active
- 1/5 53 Beds 2 Baths 2,448 SqFt$504,900Active
- 1/79 794 Beds 5 Baths 4,435 SqFt$599,900Backups
- 1/7 73 Beds 3 Baths 2,827 SqFt$534,900Active
- 1/10 103 Beds 2 Baths 1.25 Acres Lot$474,900Active
6110 Rivers Edge Drive, Middletown, OH 45042
Listed by Keller Williams Advisors Rlty
Single Family Home
- 1/61 614 Beds 4 Baths 0.43 Acres Lot$412,000Pending
- 1/46 463 Beds 2 Baths 2,067 SqFt$434,900Active
- 3 Beds 3 Baths 1,651 SqFt$389,900Pending
1629 Golden Clove Bend #47B, Sugarcreek Township, OH 45305
Listed by H.M.S. Real Estate
Single Family Home
- 1/34 343 Beds 2 Baths 1,860 SqFt$399,900Active
- 1/36 363 Beds 2 Baths 1,860 SqFt$399,900Active
- 1/35 353 Beds 2 Baths 1,860 SqFt$399,900Active
- 3 Beds 2 Baths$336,990Open 5/25 12PM-5PM
- 1/47 473 Beds 4 Baths 1,800 SqFt$329,900Active
- 4 Beds 3 Baths$386,990Active