Filters Reset
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,503 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 1 Bath 1,484 SqFt$265,000Pending
- 1/5 53 Beds 1 Bath 1,080 SqFt$42,188Pending
- 1/22 222 Beds 1 Bath 1,357 SqFt$94,900Backups
- 1/52 524 Beds 2 Baths 2,142 SqFt$239,900Backups
- 1/5 53 Beds 1 Bath 972 SqFt$20,672Pending
- 1/18 183 Beds 2 Baths$37,500Pending
- 1/5 54 Beds 2 Baths 1,292 SqFt$140,000Active
- 1/30 304 Beds 3 Baths 2,616 SqFt$190,000Pending
- 1/5 52 Beds 1 Bath 1,101 SqFt$31,339Pending
- 1/5 53 Beds 1 Bath 960 SqFt$27,152Pending
- 1/47 473 Beds 1 Bath 1,687 SqFt$239,900Active
- 1/5 53 Beds 1 Bath 1,512 SqFt$37,327Pending
- 1/24 243 Beds 2 Baths 1,384 SqFt$180,000Pending
- 1/4 43 Beds 1 Bath 1,380 SqFt$24,579Pending
- 1/46 463 Beds 2 Baths 1,763 SqFt$210,000Pending
404 Roseland Avenue, Springfield, OH 45503
Listed by Gallery Homes Real Estate, LLC
Single Family Home
- 1/49 494 Beds 2 Baths 1,827 SqFt$139,900Active
- 4 Beds 1 Bath 1,008 SqFt$175,000Active
- 1/15 152 Beds 1 Bath 690 SqFt$149,900Active
- 1/25 254 Beds 2 Baths 1,470 SqFt$224,900Backups
- 1/14 143 Beds 1 Bath 1,168 SqFt$78,000Pending
- 1/43 434 Beds 2 Baths 2,240 SqFt$170,000Active
- 1/26 261 Bed 1 Bath 780 SqFt$810Active
- 1/3 32 Beds 1 Bath 996 SqFt$126,450Backups
- 1/16 163 Beds 2 Baths 1,296 SqFt$84,900Active