Filters Reset
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,679 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 534 Beds 4 Baths 3,115 SqFt$3,400New
- 1/28 282 Beds 4 Baths 1,456 SqFt$105,000New
- 1/5 52 Beds 1 Bath 852 SqFt$84,900New
- 1/21 214 Beds 2 Baths 1,476 SqFt$189,900New
- 1/30 303 Beds 2 Baths 1,732 SqFt$149,900New
- 1/26 262 Beds 2 Baths 1,328 SqFt$104,900New
- 1/41 413 Beds 1 Bath 1,075 SqFt$169,000New
- 1/28 284 Beds 2 Baths 2,144 SqFt$209,900New
- 1/10 104 Beds 4 Baths$139,900New
- 1/33 333 Beds 1 Bath 1,536 SqFt$225,000New
- 1/40 403 Beds 2 Baths 1,207 SqFt$169,900New
- 1/35 353 Beds 1 Bath 1,264 SqFt$134,900Open Thu 5PM-7PM
- 1/13 132 Beds 1 Bath 1,748 SqFt$800New
- 1/7 72 Beds 1 Bath 4,956 SqFt$850New
- 1/9 91 Bed 1 Bath 914 SqFt$925New
- 1/16 163 Beds 2 Baths 1,724 SqFt$180,000New
- 1/18 184 Beds 2 Baths 1,404 SqFt$179,500New
- 1/38 383 Beds 2 Baths 1,225 SqFt$265,900New
- 1/16 163 Beds 1 Bath 1,504 SqFt$150,000New
246 W Funderburg Road, Fairborn, OH 45324
Listed by Lagonda Creek Real Estate LLC
Single Family Home
- 1/28 283 Beds 2 Baths 1,284 SqFt$229,000New
- 1/20 203 Beds 1 Bath 1,075 SqFt$225,000New
- 1/4 42 Beds 2 Baths 1,213 SqFt$279,900New
- 1/20 203 Beds 1 Bath 1,032 SqFt$152,900New
- 1/4 42 Beds 2 Baths 1,051 SqFt$247,900New