Filters Reset
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,486 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 2 Baths 1,913 SqFt$229,900Backups
- 1/15 153 Beds 3 Baths 1,753 SqFt$125,000Active
- 1/33 332 Beds 1 Bath 575 SqFt$89,900Pending
- 1/13 134 Beds 2 Baths 1,764 SqFt$139,900Active
- 1/34 342 Beds 1 Bath 832 SqFt$133,900Pending
- 3D3 Beds 4 Baths 4,946 SqFt$264,900Pending
- 1/21 213 Beds 1 Bath 1,159 SqFt$207,500Pending
- 1/13 133 Beds 1 Bath 941 SqFt$55,000Active
- 1/44 443 Beds 2 Baths 1,920 SqFt$244,900Pending
- 1/32 323 Beds 1 Bath 948 SqFt$164,900Backups
- 1/30 303 Beds 1 Bath 1,342 SqFt$225,000Pending
- 1/39 393 Beds 2 Baths 1,674 SqFt$279,900Active
- 1/26 262 Beds 1 Bath 991 SqFt$162,500Backups
- 1/43 433 Beds 2 Baths 1,456 SqFt$282,500Backups
- 1/22 222 Beds 1 Bath 1,165 SqFt$180,000Active
4010 Fairfield Pike, Springfield, OH 45502
Listed by Lagonda Creek Real Estate LLC
Single Family Home
- 1/43 433 Beds 2 Baths 1,960 SqFt$279,900Backups
- 1/47 474 Beds 3 Baths 1,643 SqFt$129,900Active
- 1/35 354 Beds 2 Baths 1,494 SqFt$174,500Backups
- 1/25 253 Beds 2 Baths 2,210 SqFt$290,000Active
- 1/34 343 Beds 1 Bath 900 SqFt$185,000Backups
- 1/33 333 Beds 1 Bath 1,317 SqFt$250,000Backups
- 1/7 77 Beds 3 Baths 3,163 SqFt$179,900Active
- 1/13 134 Beds 2 Baths 1,404 SqFt$282,000Active
425 Suncrest Drive #1 & 2, Yellow Springs Vlg, OH 45387
Listed by RE/MAX Victory + Affiliates
Single Family Home
- 1/20 202 Beds 2 Baths 1,084 SqFt$235,000Active