Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,507 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 1,323 SqFt$119,900Backups
- 1/32 323 Beds 2 Baths 1,492 SqFt$289,900Backups
- 1/35 353 Beds 2 Baths 2,036 SqFt$215,000Pending
- 4 Beds 2 Baths 2,508 SqFt$147,000Pending
- 1/22 222 Beds 1 Bath 1,212 SqFt$68,500Active
- 1/28 283 Beds 2 Baths 1,696 SqFt$284,900Backups
716 Overla Boulevard, Englewood, OH 45315
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/29 292 Beds 1 Bath 788 SqFt$94,000Pending
- 1/19 192 Beds 2 Baths 789 SqFt$147,500Pending
- 1/13 131 Bed 1 Bath 658 SqFt$89,900Active
- 1/13 133 Beds 1 Bath 1,270 SqFt$79,900Active
- 1/22 222 Beds 2 Baths 2,308 Sqft Lot$169,900Active
- 1/38 382 Beds 2 Baths 1,457 SqFt$299,900Pending
- 1/29 293 Beds 2 Baths 1,435 SqFt$264,900Active
- 1/43 433 Beds 2 Baths 1,100 SqFt$122,400Pending
- 1/33 333 Beds 2 Baths 1,647 SqFt$244,000Backups
- 1/15 152 Beds 1 Bath 1,260 SqFt$124,900Active
- 1/20 202 Beds 2 Baths 1,179 SqFt$210,000Pending
- 1/17 173 Beds 1 Bath 1,472 SqFt$259,900Pending
- 1/30 304 Beds 2 Baths 1,005 SqFt$189,900Active
- 1/30 303 Beds 2 Baths 1,352 SqFt$110,000Active
- 1/26 263 Beds 1 Bath 1,248 SqFt$59,900Active
- 1/33 333 Beds 1 Bath 1,092 SqFt$149,900Backups
- 3 Beds 3 Baths$233,870Pending
- 1/19 192 Beds 1 Bath 1,008 SqFt$104,900Backups