Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,519 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 44 Beds 4 Baths 2,777 SqFt$105,000Backups
- 1/4 43 Beds 1 Bath 1,416 SqFt$74,900Pending
- 1/30 302 Beds 1 Bath 1,346 SqFt$125,000Backups
- 1/34 344 Beds 2 Baths 1,653 SqFt$259,000Pending
- 1/16 163 Beds 2 Baths 1,172 SqFt$179,900Pending
- 1/16 162 Beds 1 Bath 896 SqFt$159,900Active
- 1/23 233 Beds 2 Baths 1,893 SqFt$169,900Backups
- 1/22 223 Beds 2 Baths 1,015 SqFt$219,900Active
- 1/26 264 Beds 2 Baths 1,540 SqFt$215,000Active
- 1/25 253 Beds 1 Bath 1,392 SqFt$120,000Pending
- 1/33 333 Beds 2 Baths 1,026 SqFt$219,900Pending
- 1/37 372 Beds 2 Baths 1,007 SqFt$149,900Active
- 1/31 313 Beds 2 Baths 1,959 SqFt$299,900Active
8141 S Brown School Road, Vandalia, OH 45377
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/25 254 Beds 3 Baths 1,680 SqFt$299,900Pending
- 1/13 131 Bed 1 Bath 0.25 Acres Lot$875Active
- 1/14 143 Beds 1 Bath 999 SqFt$164,900Pending
- 1/17 173 Beds 2 Baths 1,319 SqFt$169,900Pending
- 1/41 412 Beds 1 Bath 1,152 SqFt$140,000Pending
- 1/10 104 Beds 2 Baths 1,683 SqFt$114,900Backups
- 3 Beds 1 Bath$65,000Pending
- 1/20 203 Beds 1 Bath 999 SqFt$180,000Backups
- 1/21 213 Beds 2 Baths 1,080 SqFt$217,500Active
- 1/29 293 Beds 2 Baths 1,575 SqFt$255,900Active
- 3D3 Beds 2 Baths 1,663 SqFt$219,900Pending