Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,587 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,148 SqFt$197,850Pending
- 1/27 274 Beds 2 Baths 1,476 SqFt$269,000Pending
- 1/33 332 Beds 2 Baths 1,691 SqFt$1,595Active
- 1/29 292 Beds 2 Baths 1,088 SqFt$118,000Active
- 1/35 352 Beds 2 Baths 1,457 SqFt$284,900Backups
- 1/29 293 Beds 1 Bath 1,298 SqFt$132,000Backups
- 1/16 165 Beds 1 Bath 1,528 SqFt$125,000Backups
- 4 Beds 1 Bath$82,000Active
- 1/16 163 Beds 1 Bath 816 SqFt$135,000Backups
- 1/13 134 Beds 4 Baths 4,032 SqFt$225,000Active
- 1/34 344 Beds 2 Baths 1,766 SqFt$129,900Backups
- 1/19 192 Beds 1 Bath 858 SqFt$75,000Backups
- 1/30 303 Beds 2 Baths 2,136 SqFt$239,900Active
- 1/27 273 Beds 2 Baths 1,758 SqFt$179,900Active
- 3 Beds 1 Bath 957 SqFt$119,900Active
- 1/3 33 Beds 1 Bath 1,212 SqFt$90,000Pending
- 1/3 33 Beds 2 Baths 1,328 SqFt$105,000Pending
- 1/4 43 Beds 1 Bath$144,500Active
- 1/16 162 Beds 1 Bath 1,286 SqFt$149,900Pending
- 1/16 163 Beds 1 Bath 816 SqFt$128,000Active
- 1/83 833 Beds 1 Bath 1,592 SqFt$259,900Pending
326 W Columbus Road, South Charleston, OH 45368
Listed by BHHS Professional Realty
Single Family Home
- 1/25 254 Beds 2 Baths 1,748 SqFt$209,000Backups
- 2 Beds 2 Baths 1,248 SqFt$180,000Pending
- 1/53 533 Beds 2 Baths 1,802 SqFt$247,800Backups