Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,581 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 1 Bath 1,409 SqFt$158,900New
- 1/20 203 Beds 2 Baths 1,019 SqFt$175,000Pending
- 1/29 295 Beds 1 Bath 1,484 SqFt$140,000New
- 1/11 112 Beds 1 Bath 672 SqFt$99,900New
- 1/31 314 Beds 2 Baths 2,340 SqFt$179,500New
- 1/20 203 Beds 2 Baths 1,512 SqFt$195,000Pending
- 1/30 303 Beds 1 Bath 1,080 SqFt$165,000Pending
- 1/33 332 Beds 2 Baths 987 SqFt$154,900New
- 1/32 323 Beds 2 Baths 1,560 SqFt$174,999New
- 1/30 303 Beds 2 Baths 1,766 SqFt$200,000New
- 1/20 202 Beds 2 Baths 1,258 SqFt$89,900New
- 1/22 223 Beds 2 Baths 2,839 SqFt$200,000Pending
- 1/30 303 Beds 1 Bath 1,343 SqFt$255,777Backups
- 1/41 413 Beds 2 Baths 1,472 SqFt$215,000New
- 1/35 353 Beds 1 Bath 1,040 SqFt$219,900New
- 1/27 273 Beds 1 Bath 1,400 SqFt$225,000New
- 1/34 344 Beds 3 Baths 1,968 SqFt$249,900New
- 1/29 294 Beds 2 Baths 2,254 SqFt$190,500New
- 3D3 Beds 2 Baths 1,356 SqFt$170,700Pending
- 1/29 293 Beds 2 Baths 1,255 SqFt$245,000Open Sat 12PM-2PM
- 1/33 333 Beds 2 Baths 1,075 SqFt$225,000Backups
- 1/55 553 Beds 3 Baths 2,100 SqFt$289,900New
- 1/46 464 Beds 2 Baths 1,896 SqFt$289,000New
9 W First Street, Christiansburg, OH 45389
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/28 282 Beds 1 Bath 824 SqFt$117,000New
500 E Siebenthaler Avenue, Dayton, OH 45405
Listed by Keller Williams Advisors Rlty
Single Family Home