Filters Reset
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,643 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 3 Baths 2,230 SqFt$190,000Pending
- 1/33 333 Beds 1 Bath 1,050 SqFt$225,000New
- 1/28 283 Beds 2 Baths 1,332 SqFt$244,900New
- 1/44 443 Beds 3 Baths 1,915 SqFt$250,000New
- 1/32 323 Beds 2 Baths 1,166 SqFt$235,000New
- 1/35 354 Beds 3 Baths 10,681 SqFt$3,900New
- 1/39 393 Beds 2 Baths 1,668 SqFt$249,900New
- 3 Beds 2 Baths 1,576 SqFt$125,000Pending
- 1/64 643 Beds 3 Baths 1,648 SqFt$279,900New
- 1/33 332 Beds 2 Baths 2,318 SqFt$1,850New
- 1/35 353 Beds 2 Baths 1,630 SqFt$259,900New
- 1/20 202 Beds 1 Bath 704 SqFt$1,025New
- 1/35 353 Beds 2 Baths 1,170 SqFt$1,325New
- 3D4 Beds 1 Bath 1,480 SqFt$200,000New
- 1/15 153 Beds 3 Baths 1,732 SqFt$259,900New
- 1/31 312 Beds 1 Bath 1,144 SqFt$199,900Open Sun 2PM-4PM
- 1/2 23 Beds 2 Baths 1,635 SqFt$309,900New
- 1/46 463 Beds 2 Baths 1,526 SqFt$255,000New
- 1/9 93 Beds 3 Baths 2,520 SqFt$299,900New
- 1/46 463 Beds 1 Bath 1,026 SqFt$199,900New
6942 Jaysville St Johns Road, Greenville, OH 45331
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/23 233 Beds 1 Bath 1,008 SqFt$225,000New
- 1/25 253 Beds 3 Baths 1,475 SqFt$235,000New
- 3 Beds 1 Bath 988 SqFt$220,000New
- 1/28 283 Beds 2 Baths 1,398 SqFt$259,900New