Filters Reset
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,711 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,732 SqFt$148,900Active
- 1/66 666 Beds 4 Baths 2,562 SqFt$189,990Pending
- 1/18 182 Beds 1 Bath 1,060 SqFt$160,000Active
- 3 Beds 2 Baths 1,526 SqFt$199,900Pending
- 1/32 323 Beds 2 Baths 1,088 SqFt$209,900Active
- 1/24 244 Beds 2 Baths 1,456 SqFt$189,900Pending
- 1/50 504 Beds 2 Baths 1,590 SqFt$219,900Backups
- 1/21 213 Beds 2 Baths 1,384 SqFt$171,250Active
- 1/36 363 Beds 2 Baths 1,750 SqFt$224,900Active
- 1/44 443 Beds 1 Bath 1,305 SqFt$2,000Active
- 1/30 302 Beds 2 Baths 1,154 SqFt$239,000Pending
- 1/34 343 Beds 1 Bath 0.37 Acres Lot$215,000Backups
- 1/32 323 Beds 1 Bath 835 SqFt$120,900Backups
- 1/9 94 Beds 1 Bath 1,140 SqFt$99,900Pending
- 1/21 212 Beds 1 Bath 1,525 SqFt$285,000Active
- 1/47 472 Beds 3 Baths 1,553 SqFt$269,900Pending
- 1/62 623 Beds 2 Baths 1,120 SqFt$200,000Pending
- 1/11 113 Beds 2 Baths 2,580 SqFt$150,000Pending
341 Westboro Road, Jefferson Twp, OH 45148
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/31 313 Beds 2 Baths 1,208 SqFt$234,900Pending
- 1/42 423 Beds 2 Baths 2,123 SqFt$229,990Pending
- 1/17 172 Beds 1 Bath 936 SqFt$169,900Active
- 1/30 302 Beds 2 Baths 1,144 SqFt$149,000Active
- 1/43 433 Beds 2 Baths 1,449 SqFt$249,900Active
- 1/26 262 Beds 2 Baths 882 SqFt$190,000Pending