Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
27 homes for sale in Oakwood
- 1/38 38
3 Beds 2 Baths 1,246 SqFt$389,000New - 1/92 92
5 Beds 4 Baths 4,150 SqFt$985,000Active - 1/37 37
4 Beds 2 Baths 2,188 SqFt$415,000Open Sun 2PM-4PM - 1/76 76
3 Beds 4 Baths 3,325 SqFt$699,900Open Sun 2PM-3PM - 1/68 68
3 Beds 3 Baths 1,944 SqFt$509,900Open Sat 11AM-1PM - 1/62 62
5 Beds 5 Baths 5,300 SqFt$869,000Open Sat 9AM-11AM - 1/18 18
2 Beds 1 Bath 7,034 SqFt$1,500Active - 1/62 62
2 Beds 2 Baths 1,120 SqFt$295,000Active - 1/29 29
3 Beds 1 Bath 1,346 SqFt$257,000Active - 1/38 38
2 Beds 2 Baths 1,375 SqFt$1,900Active
3 Beds 1 Bath 1,008 SqFt$214,900Active- 1/62 62
3 Beds 3 Baths 2,612 SqFt$524,900Active - 1/78 78
4 Beds 3 Baths 3,430 SqFt$674,900Active - 1/25 25
5 Beds 13 Baths 3,112 SqFt$3,600Active - 3D
3 Beds 2 Baths 1,624 SqFt$315,000Active - 1/10 10
1 Bed 1 Bath 800 SqFt$800Active - 1/61 61
4 Beds 3 Baths 2,540 SqFt$425,000Active - 1/76 76
5 Beds 5 Baths 3,524 SqFt$990,000Active116 W Thruston Boulevard, Oakwood, OH 45419
Listed by Keller Williams Community Part
Single Family Home
- 1/34 34
4 Beds 4 Baths 3,524 SqFt$3,800Active - 1/32 32
3 Beds 2 Baths 1,128 SqFt$239,000Active - 1/95 95
4 Beds 4 Baths 3,981 SqFt$995,000Active - 1/50 50
5 Beds 5 Baths 7,000 SqFt$889,000Active - 1/79 79
6 Beds 6 Baths 4,839 SqFt$990,000Active - 1/46 46
3 Beds 2 Baths 2,603 SqFt$317,000Active

