Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,370 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/81 814 Beds 3 Baths 2,484 SqFt$529,900Backups
- 1/37 372 Beds 2 Baths 1,594 SqFt$379,000New
- 1/31 313 Beds 3 Baths 1,913 SqFt$419,900New
- 1/81 814 Beds 3 Baths 1,810 SqFt$459,900Pending
3815 Green Haven Way, Deerfield Twp, OH 45039
Listed by Keller Williams Community Part
Single Family Home
- 1/45 454 Beds 4 Baths 2,506 SqFt$360,000Backups
- 1/36 364 Beds 3 Baths 2,586 SqFt$375,000New
- 1/56 564 Beds 3 Baths 3,810 SqFt$550,000Backups
7657 Winding Way North, Tipp City, OH 45371
Listed by RE/MAX Victory + Affiliates
Single Family Home
- 1/35 354 Beds 3 Baths 2,438 SqFt$345,000Pending
- 3D5 Beds 3 Baths 3,308 SqFt$399,900Pending
- 1/42 423 Beds 2 Baths 2,328 SqFt$324,900Backups
- 1/63 634 Beds 3 Baths 2,516 SqFt$449,900Pending
- 1/50 503 Beds 2 Baths 1,473 SqFt$359,900Backups
- 1/47 474 Beds 3 Baths 2,800 SqFt$439,900New
- 1/46 464 Beds 3 Baths 2,712 SqFt$430,000Pending
- 1/76 764 Beds 4 Baths 3,314 SqFt$538,000Backups
- 1/40 403 Beds 2 Baths 1,910 SqFt$348,000Open Sun 2PM-4PM
- 1/57 572 Beds 2 Baths 1,550 SqFt$299,900Pending
- 1/63 635 Beds 4 Baths 2,974 SqFt$437,000Open Sun 12PM-2PM
- 4 Beds 3 Baths$369,990New
- 1/55 553 Beds 3 Baths 2,764 SqFt$575,000New
- 1/37 373 Beds 2 Baths 1,796 SqFt$339,900Backups
- 1/34 342 Beds 2 Baths 1,828 SqFt$389,900Backups
- 1/39 394 Beds 3 Baths 2,914 SqFt$475,000New
- 4 Beds 3 Baths$359,990New