Filters Reset
Save Search (2)
Save your search to get Alerts
1.3K Properties
1,312 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 54 Beds 3 Baths$426,780Backups
- 1/9 910 Beds 4 Baths 5,288 SqFt$335,000Active
- 1/49 492 Beds 2 Baths 2,517 SqFt$499,500Pending
- 1/41 414 Beds 2 Baths 2,552 SqFt$397,000Active
- 1/53 533 Beds 3 Baths 2,312 SqFt$435,000Active
- 1/34 345 Beds 4 Baths 3,541 SqFt$499,999Active
- 1/68 683 Beds 2 Baths 2,704 SqFt$599,000Active
- 1/100 1003 Beds 3 Baths 3,362 SqFt$509,900Backups
- 1/56 564 Beds 3 Baths 2,585 SqFt$499,000Active
- 1/7 75 Beds 2 Baths 1,632 SqFt$350,000Active
- 4 Beds 3 Baths 2,053 SqFt$339,900Pending
- 1/17 174 Beds 4 Baths 8,102 Sqft Lot$424,000Pending
- 1/45 453 Beds 2 Baths 2,064 SqFt$324,900Pending
29 S West Street, Sugarcreek Township, OH 45305
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/43 434 Beds 3 Baths 3,040 SqFt$450,000Active
- 1/41 412 Beds 2 Baths 1,906 SqFt$365,000Active
- 1/66 663 Beds 3 Baths 1,997 SqFt$474,900Active
- 1/52 523 Beds 2 Baths 1,119 SqFt$325,000Pending
- 1/79 794 Beds 3 Baths 3,400 SqFt$430,000Active
- 1/24 244 Beds 3 Baths 2,113 SqFt$540,000Active
1345 Upper Bellbrook Road, Xenia, OH 45385
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/51 512 Beds 3 Baths 1,965 SqFt$339,900Active
- 1/45 452 Beds 3 Baths 2,026 SqFt$499,000Pending
- 1/72 724 Beds 4 Baths 3,781 SqFt$524,900Backups
- 1/44 444 Beds 3 Baths 1,853 SqFt$364,900Pending
- 1/44 444 Beds 3 Baths 2,300 SqFt$459,900Active