Filters Reset
Save Search (2)
Save your search to get Alerts
309 Properties
309 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 664 Beds 4 Baths 3,995 SqFt$765,000Backups
- 1/41 415 Beds 4 Baths 4,187 SqFt$749,900Pending
- 1/75 754 Beds 4 Baths 3,653 SqFt$839,999Active
- 1/6 64 Beds 3 Baths 2,749 SqFt$664,900Active
- 1/5 54 Beds 3 Baths 3,088 SqFt$659,900Active
- 1/46 462 Beds 3 Baths 3,235 SqFt$665,000Active
- 1/100 1003 Beds 3 Baths 2,408 SqFt$675,000Pending
- 1/67 676 Beds 6 Baths 6,032 SqFt$834,995Active
- 1/14 143 Beds 2 Baths 8,942 Sqft Lot$685,031Active
- 1/85 855 Beds 4 Baths 3,425 SqFt$899,000Backups
- 1/88 884 Beds 4 Baths 5,397 SqFt$744,900Active
- 1/73 734 Beds 3 Baths 3,501 SqFt$864,900Pending
- 1/68 684 Beds 4 Baths 4,109 SqFt$749,000Pending
- 1/47 474 Beds 4 Baths 3,777 SqFt$650,000Pending
- 1/65 654 Beds 5 Baths 3,953 SqFt$869,900Pending
1370 Soaring Heights Drive, Dayton, OH 45440
Listed by Keller Williams Advisors Rlty
Single Family Home
- 1/51 514 Beds 3 Baths 2,734 SqFt$625,000Active
- 3D5 Beds 5 Baths 6,750 SqFt$829,900Pending
- 1/32 324 Beds 4 Baths 3,419 SqFt$779,000Active
- 1/41 413 Beds 3 Baths 2,404 SqFt$619,900Active
- 1/95 954 Beds 4 Baths 3,770 SqFt$699,900Pending
1092 George Allen Drive, South Vienna, OH 45369
Listed by Glasshouse Realty Group
Single Family Home
- 1/54 545 Beds 4 Baths 4,942 SqFt$895,000Active
- 1/11 113 Beds 3 Baths 9,169 Sqft Lot$782,679Active
- 1/12 124 Beds 4 Baths 9,169 Sqft Lot$871,845Active
- 1/13 134 Beds 4 Baths 8,367 Sqft Lot$848,915Pending