Filters Reset
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,452 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,473 SqFt$129,900Backups
- 1/25 253 Beds 2 Baths 1,132 SqFt$199,900Backups
- 1/23 234 Beds 2 Baths 3,352 SqFt$63,000Pending
- 1/35 353 Beds 1 Bath 1,376 SqFt$220,000Active
- 1/11 114 Beds 2 Baths 2,418 SqFt$175,000Backups
- 1/21 213 Beds 1 Bath 1,008 SqFt$129,000Backups
- 1/22 223 Beds 1 Bath 925 SqFt$165,000Pending
- 1/16 163 Beds 1 Bath 1,150 SqFt$1,250Pending
- 1/38 383 Beds 1 Bath 1,256 SqFt$185,000Backups
307 W Walnut Street, Farmersville, OH 45325
Listed by Carolyn Shepherd Realty Inc.
Single Family Home
- 1/35 353 Beds 2 Baths 1,374 SqFt$240,000Pending
- 1/5 54 Beds 4 Baths 2,576 SqFt$19,850Pending
- 2 Beds 2 Baths 987 SqFt$149,888Backups
- 1/28 283 Beds 3 Baths 1,662 SqFt$239,900Pending
- 1/11 114 Beds 2 Baths 1,643 SqFt$93,000Active
- 1/4 43 Beds 1 Bath 1,632 SqFt$49,831Pending
- 1/40 403 Beds 2 Baths 1,498 SqFt$215,000Pending
- 1/25 252 Beds 1 Bath 1,316 SqFt$219,000Backups
- 1/40 402 Beds 1 Bath 720 SqFt$139,900Pending
- 1/34 343 Beds 2 Baths 1,400 SqFt$250,000Open Mon 1PM-3PM
- 1/8 83 Beds 1 Bath 1,160 SqFt$95,000Active
- 1/46 462 Beds 2 Baths 1,474 SqFt$185,000Backups
558 Dedham Place #B, Englewood, OH 45322
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/31 312 Beds 1 Bath 864 SqFt$184,900Backups
- 1/14 142 Beds 1 Bath 972 SqFt$75,000Active
- 1/26 262 Beds 1 Bath 981 SqFt$110,000Pending
12965 S Washington Street, South Solon, OH 43153
Listed by Keller Williams Community Part
Single Family Home