Filters Reset
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,620 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 72 Beds 1 Bath 1,000 SqFt$1,000Active
- 1/37 372 Beds 2 Baths 1,300 SqFt$210,000Active
- 1/28 283 Beds 2 Baths 1,311 SqFt$177,800Pending
- 1/36 363 Beds 2 Baths 1,629 SqFt$208,900Pending
- 1/26 263 Beds 2 Baths 1,964 SqFt$280,000Pending
- 1/31 312 Beds 1 Bath 744 SqFt$145,000Pending
- 1/25 254 Beds 1 Bath$197,000Backups
- 1/33 333 Beds 2 Baths 1,884 SqFt$235,000Active
- 1/8 83 Beds 1 Bath 1,248 SqFt$70,000Pending
- 1/26 263 Beds 1 Bath 1,288 SqFt$165,000Pending
- 1/35 353 Beds 2 Baths 1,468 SqFt$249,500Pending
- 1/24 243 Beds 2 Baths 1,620 SqFt$219,900Active
- 1/26 263 Beds 1 Bath 925 SqFt$160,000Pending
- 1/46 462 Beds 1 Bath 864 SqFt$159,900Backups
- 1/46 464 Beds 3 Baths 1,952 SqFt$263,900Open Sat 1PM-3PM
2012 Indian Ridge Drive, Piqua, OH 45356
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/44 443 Beds 2 Baths 1,912 SqFt$2,450Active
- 1/24 242 Beds 2 Baths 1,164 SqFt$199,000Active
- 1/44 443 Beds 3 Baths 1,342 SqFt$214,900Active
- 1/19 192 Beds 1 Bath 794 SqFt$159,900Backups
- 1/66 664 Beds 3 Baths 3,385 SqFt$264,900Backups
- 1/8 83 Beds 1 Bath 1,243 SqFt$139,900Active
- 1/20 205 Beds 4 Baths 2,714 SqFt$245,000Backups
- 1/26 263 Beds 2 Baths 1,273 SqFt$179,900Active
- 1/40 403 Beds 2 Baths 1,301 SqFt$235,000Active