Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,447 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 122 Beds 2 Baths 1,408 SqFt$232,500New
- 1/30 303 Beds 1 Bath 970 SqFt$119,900New
- 1/35 353 Beds 2 Baths 1,000 SqFt$264,900New
- 1/37 373 Beds 1 Bath 1,100 SqFt$134,000New
- 1/49 492 Beds 2 Baths 1,911 SqFt$249,900New
- 1/25 253 Beds 1 Bath 1,026 SqFt$174,900New
- 1/25 252 Beds 1 Bath 1,181 SqFt$169,900New
- 1/12 123 Beds 1 Bath 864 SqFt$1,000New
- 1/4 43 Beds 2 Baths 1,668 SqFt$135,000New
- 1/43 434 Beds 2 Baths 1,687 SqFt$200,000New
- 1/49 493 Beds 2 Baths 1,095 SqFt$229,900New
- 1/23 233 Beds 2 Baths 1,448 SqFt$260,000New
1221 S Heincke Road, Miamisburg, OH 45342
Listed by Keller Williams Community Part
Single Family Home
- 1/48 482 Beds 2 Baths 1,485 SqFt$234,900Open Sat 12:30PM-2PM
- 1/3 33 Beds 2 Baths 1,037 SqFt$100,000New
- 1/21 213 Beds 2 Baths 1,491 SqFt$250,000New
- 1/15 154 Beds 4 Baths 5,472 SqFt$241,000New
- 1/13 132 Beds 1 Bath 1,873 SqFt$1,050New
- 1/29 292 Beds 2 Baths 2,066 SqFt$129,900New
- 1/49 493 Beds 2 Baths 1,908 SqFt$294,900New
- 1/32 323 Beds 2 Baths 2,063 SqFt$265,000New
- 1/20 203 Beds 1 Bath 1,416 SqFt$120,000New
2236 Sunset Avenue, Springfield, OH 45505
Listed by Lagonda Creek Real Estate LLC
Single Family Home
- 1/34 343 Beds 2 Baths 1,920 SqFt$185,000New
- 1/36 364 Beds 3 Baths 2,548 SqFt$215,000New
- 2 Beds 2 Baths 1,065 SqFt$229,900New