Filters Reset
Save Search (1)
Save your search to get Alerts
2.8K Properties
2,750 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 3 Baths 2,042 SqFt$299,900Pending
- 1/22 222 Beds 2 Baths 827 SqFt$79,900Backups
- 1/20 203 Beds 2 Baths 1,150 SqFt$150,000Backups
- 1/10 102 Beds 1 Bath 1,075 SqFt$179,000Backups
- 1/10 102 Beds 1 Bath 888 SqFt$65,000Backups
- 1/20 203 Beds 2 Baths 1,212 SqFt$219,900Active
- 1/15 153 Beds 2 Baths 1,372 SqFt$215,000Pending
- 1/38 383 Beds 2 Baths 1,644 SqFt$245,000Active
- 1/26 263 Beds 2 Baths 1,452 SqFt$275,000Backups
- 2 Beds 1 Bath 843 SqFt$100,000Pending
- 1/45 455 Beds 2 Baths 1,715 SqFt$279,900Backups
- 1/26 263 Beds 1 Bath 1,400 SqFt$240,000Pending
- 1/24 242 Beds 3 Baths 1,304 SqFt$300,000Backups
- 1/11 113 Beds 1 Bath 999 SqFt$165,000Pending
- 1/19 193 Beds 1 Bath 1,324 SqFt$79,990Active
- 1/19 193 Beds 1 Bath 1,512 SqFt$199,900Active
- 1/64 643 Beds 3 Baths 1,709 SqFt$282,000Active
- 1/39 395 Beds 2 Baths 1,562 SqFt$279,900Active
- 1/14 142 Beds 1 Bath 720 SqFt$900Active
1170 Lagonda Avenue #1174, Springfield, OH 45503
Listed by Coldwell Banker Heritage
Single Family Home
- 3D2 Beds 3 Baths 1,234 SqFt$250,000Pending
- 1/35 353 Beds 1 Bath 1,224 SqFt$164,900Backups
- 1/36 363 Beds 1 Bath 1,056 SqFt$199,900Active
- 1/35 353 Beds 2 Baths 1,409 SqFt$284,000Pending
- 1/11 113 Beds 2 Baths 975 SqFt$150,000Backups