Filters Reset
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,659 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 1 Bath 1,546 SqFt$255,000Active
- 1/11 111 Bed 1 Bath 596 SqFt$69,500Active
- 1/27 273 Beds 1 Bath 1,552 SqFt$184,900Backups
- 1/6 62 Beds 2 Baths$267,000Active
- 1/6 62 Beds 2 Baths$251,400Active
- 1/16 163 Beds 1 Bath 1,056 SqFt$212,000Active
- 1/6 62 Beds 2 Baths$249,790Active
- 1/6 62 Beds 2 Baths$271,480Active
- 1/2 21 Bed 3 Baths 2,070 SqFt$229,900Active
- 1/25 252 Beds 2 Baths$2,200Active
- 1/17 175 Beds 2 Baths$190,000Backups
- 1/21 218 Beds 4 Baths 3,500 SqFt$250,000Pending
- 1/4 44 Beds 4 Baths 2,777 SqFt$105,000Backups
- 1/16 162 Beds 1 Bath 896 SqFt$158,900Pending
- 1/22 223 Beds 2 Baths 1,015 SqFt$209,900Pending
- 1/26 264 Beds 2 Baths 1,540 SqFt$190,000Active
- 1/37 372 Beds 2 Baths 1,007 SqFt$149,900Pending
- 1/31 313 Beds 2 Baths 1,959 SqFt$274,900Backups
8141 S Brown School Road, Vandalia, OH 45377
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/13 131 Bed 1 Bath 0.25 Acres Lot$800Active
- 1/17 173 Beds 2 Baths 1,319 SqFt$169,900Pending
- 1/21 213 Beds 2 Baths 1,080 SqFt$209,500Backups
- 1/29 293 Beds 2 Baths 1,575 SqFt$245,000Active
- 1/38 383 Beds 3 Baths 2,802 SqFt$274,900Backups
- 1/15 153 Beds 3 Baths 1,440 SqFt$292,000Active