Filters Reset
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,581 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,305 SqFt$200,000New
- 1/23 233 Beds 2 Baths 1,418 SqFt$209,600New
- 1/28 283 Beds 2 Baths 1,288 SqFt$300,000New
218 Gardendale Drive, Yellow Springs Vlg, OH 45387
Listed by Keller Williams Advisors Rlty
Single Family Home
- 1/23 232 Beds 1 Bath 1,280 SqFt$249,900New
- 1/19 195 Beds 4 Baths 2,004 SqFt$184,900New
- 1/28 284 Beds 2 Baths 1,544 SqFt$1,875New
- 1/31 312 Beds 1 Bath 792 SqFt$79,900New
- 1/14 143 Beds 2 Baths 1,080 SqFt$260,000New
- 1/20 203 Beds 2 Baths 1,492 SqFt$120,000New
- 1/39 392 Beds 2 Baths 1,077 SqFt$194,500Pending
- 1/31 312 Beds 1 Bath 984 SqFt$142,000New
- 1/27 272 Beds 1 Bath 858 SqFt$75,000New
- 1/41 413 Beds 1 Bath 1,038 SqFt$60,000New
- 1/41 412 Beds 2 Baths 1,184 SqFt$234,900New
- 1/39 392 Beds 2 Baths 1,683 SqFt$1,775New
- 1/30 304 Beds 2 Baths 1,625 SqFt$179,000New
- 1/18 182 Beds 1 Bath 1,064 SqFt$132,900Backups
- 1/33 333 Beds 2 Baths 1,606 SqFt$300,000New
- 1/63 633 Beds 2 Baths 1,404 SqFt$197,000New
- 3D3 Beds 2 Baths 1,482 SqFt$250,000Open Sun 1PM-3PM
- 1/44 443 Beds 1 Bath 1,680 SqFt$239,000New
- 1/32 322 Beds 2 Baths 1,137 SqFt$209,900New
- 1/27 273 Beds 2 Baths 1,295 SqFt$215,000New
- 1/9 93 Beds 1 Bath 1,249 SqFt$135,000Pending