Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
4,710 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/79 794 Beds 3 Baths 4,196 SqFt$579,900Active
- 1/80 804 Beds 3 Baths 2,156 SqFt$359,000Active
- 1/13 131 Bed 1 Bath 905 SqFt$120,000Pending
- 1/36 364 Beds 3 Baths 2,300 SqFt$449,900Active
- 1/98 985 Beds 6 Baths 5,600 SqFt$1,225,000Active
- 1/37 374 Beds 4 Baths$410,000Active
- 1/33 333 Beds 3 Baths 2,720 SqFt$619,000Active
- 1/36 363 Beds 3 Baths 1,832 SqFt$150,000Backups
- 1/25 253 Beds 2 Baths 2,218 SqFt$399,900Active
- 1/19 195 Beds 4 Baths 2,055 SqFt$175,000Active
- 1/15 152 Beds 2 Baths 964 SqFt$139,900Active
- 1/23 233 Beds 1 Bath 1,008 SqFt$159,000Backups
- 1/76 764 Beds 4 Baths 4,349 SqFt$1,225,000Active
- 1/9 94 Beds 3 Baths 2,421 SqFt$459,900Active
- 1/11 113 Beds 1 Bath 1,075 SqFt$165,500Active
- 1/57 574 Beds 3 Baths 2,234 SqFt$200,000Pending
- 1/25 253 Beds 2 Baths 1,344 SqFt$219,900Backups
755 Spring Garden Place, Dayton, OH 45431
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/50 503 Beds 3 Baths 2,178 SqFt$378,000Active
- 1/29 293 Beds 2 Baths 2,158 SqFt$379,900Pending
- 1/74 744 Beds 3 Baths 2,427 SqFt$529,900Pending
- 1/33 333 Beds 2 Baths 1,075 SqFt$269,900Active
4050 Tacoma Street, Springfield, OH 45503
Listed by Keller Williams Community Part
Single Family Home
- 1/12 122 Beds 3 Baths 7,496 Sqft Lot$825Active
- 1/25 252 Beds 1 Bath 704 SqFt$165,000Active
- 1/51 515 Beds 7 Baths 91 Acres Lot$1,595,000Active